The Idyllwild 5k Race and Fitness Walk begins. This year, the fundraiser for the Idyllwild School physical education program enticed 364 participants.             Photo by Brennen Priefer
The Idyllwild 5k Race and Fitness Walk begins. This year, the fundraiser for the Idyllwild School physical education program enticed 364 participants. Photo by Brennen Priefer

2014 Idyllwild 5K/10K Race

Saturday, June 7, 2014

Carmen Pratt, 14, Idyllwild, is the first female runner to cross the finish line in Saturday’s Idyllwild 10k Race. Carmen ran the 6.2-mile course in 46:16 minutes. Photo by John Pacheco
Carmen Pratt, 14, Idyllwild, is the first female runner to cross the finish line in Saturday’s Idyllwild 10k Race. Carmen ran the 6.2-mile course in 46:16 minutes.
Photo by John Pacheco

10K run results

 

Registration & Results By Kathy Loper Events

 

Place Name Age Div/Tot Sex City Time

1 Santiago Alonzo 30 1/5 M Indio 38:38

2 Marcos Medina 33 2/5 M Beaumont 38:46

3 Garrett Sheehan 31 3/5 M Idyllwild 40:42

4 Phillip Espinoza 25 1/2 M Idyllwild 43:34

5 Scott Thompson 36 1/9 M Escondido 43:44

6 Kent Chivington 46 1/4 M Murrieta 44:19

7 Sergio Ocampo 36 2/9 M Indio 45:20

8   Alejandro Becerra 25 2/2 M Palm Springs 45:46

9 Carmen Pratt 14 1/1 F Idyllwild 46:16

10 Phil Sweredoski 36 3/9 M Carlsbad 46:17

11 Andrew Thacher 51 1/5 M San Diego 46:22

12 Adam Rodriguez 34 4/5 M Corona 47:19

13 Stan Ideker 60 1/5 M San Diego 47:27

14 Pete Kirkham 57 1/4 M Hemet 47:30

15 Misty Hitchcok 44 1/7 F Idyllwild 47:36

16 Ron Ingoglia 58 2/4 M La Quinta 48:11

17 Cooper Sherman 12 1/1 M Fallbrook 48:26

18 Ric Moxley 54 2/5 M Idyllwild 49:38

19 John Witmer 51 3/5 M Nuevo 50:58

20  Rosanne Gillmore 61 1/5 F Idyllwild 51:28

21 David Craddock 39 4/9 M Banning 51:44

22  Kimberlee Cochran 45 1/4 F Idyllwild 52:52

23   Cheyenne Borello 38 1/2 F Julian 53:14

24 Jessica Liermann 27 1/3 F Murrieta 53:36

25 Steve Guilday 56 3/4 M Hemet 53:49

26 Rick Smith 57 4/4 M Fallbrook 54:34

27  Heather Chivington 42 2/7 F Murrieta 54:50

28 Lisa Neal 45 2/4 F La Mesa 57:08

29 Amy Waszak 46 3/4 F Temecula 57:26

30 Dante Chocobar 54 4/5 M Murrieta 57:27

31 Joe Sherman 44 1/2 M Fallbrook 57:28

32 Gilberto Bravo 37 5/9 M Montebello 57:58

33 Mark Dean 61 2/5 M Idyllwild 58:16

34 Aaron Saxton 34 5/5 M San Jacinto 58:18

35 Brian Wheeler 51 5/5 M Yucca Valley 58:37

36 Dean Chantiles 61 3/5 M Palm Springs 58:50

37  Deanne Sheechan 34 1/2 F Idyllwild 59:06

38 Carlos Martinez 36 6/9 M Indio 59:45

39 Georgia Nishimura 60 2/5 F La Quinta 1:01

40 Clifford Dorsey 22 1/1 M Hemet 1:01

41 Meghan Sullivan 34 2/2 F Cathedral City 1:03

42 Darien Martos 62 4/5 M Idyllwild 1:03

43 Randy Stevens 46 2/4 M Murrieta 1:03

44  Marlon Barcelona 39 7/9 M Placentia 1:03

45 Julian Velarde 39 8/9 M Aliso Viejo 1:03

46 Tami Janke 55 1/3 F Canyon Lake 1:03

47 Deborah Scott 57 2/3 F   Anaheim Hills 1:06

48 Sally Boahman 42 3/7 F Hemet 1:06

49 Paul Browne 76 1/2 M Buena Park 1:06

50  Sandra Gonnerman 62 3/5 F Poway 1:06

51 Leah Reynolds 26 2/3 F La Quinta 1:07

52 Oliver Deubel 45 3/4 M Idyllwild 1:07

53 Canda Lodge 25 3/3 F Loma Linda 1:08

54 Sarah Dalton 22 1/2 F Ceres 1:08

55 Tobin Brinker 45 4/4 M San Bernardino 1:08

56 Sandi Gomez 61 4/5 F Brea 1:09

57 Charlotte Diaz 67 1/3 F Aguanga 1:09

58 Chris Thompson 62 5/5 M Escondido 1:10

59 Aasun Eble 40 2/2 M Beaumont 1:11

60 Gavin Sharp 10 1/1 M Beaumont 1:13

61 Nicolas Sharp 36 9/9 M Beaumont 1:13

62 Charlene Beltran 19 1/1 F Indio 1:14

63 Terri Dutch 61 5/5 F Idyllwild 1:14

64 Susan Vitek 58 3/3 F La Mesa 1:15

65 Su Yi 42 4/7 F La Mirada 1:16

66  Christine Berringe 54 1/2 F Orange 1:16

67 Tonya Marquez 44 5/7 F Idyllwild 1:16

68 Michelle Laizure 39 2/2 F Anaheim 1:16

69 Kristen Grimes 42 6/7 F Hemet 1:20

70 Kelsey Mezrahi 21 2/2 F  Rancho Mirage 1:20

71 Sandy Chocobar 45 4/4 F Murrieta 1:20

72 Heather Reid 44 7/7 F Hemet 1:24

73 Elaine Brinker 51 2/2 F Corona 1:36

74 Sir Orville Bingle 85 2/2 M Palm Desert 1:55

75 Terri Francis 65 2/3 F Redlands 1:55

76 Barbara Peterson 68 3/3 F Hemet 2:02

 

5K run results

 

Jayden Emerson, of Idyllwild, was the first runner across the finish line in the 5k Race (3.1 miles). Jayden finished in 16:18 minutes, setting a course record. The previous best time was Jeff Ambrose who crossed the finish line at 16:28. Photo by  Brennen Priefer
Jayden Emerson, of Idyllwild, was the first runner across the finish line in the 5k Race (3.1 miles). Jayden finished in 16:18 minutes, setting a course record. The previous best time was Jeff Ambrose who crossed the finish line at 16:28.
Photo by
Brennen Priefer

Place Name Age Div/Tot Sex City Time

1 Jayden Emerson 17  1/1 M Idyllwild 16:18

New record. Old record 16:28 Jeff Ambrose 2005

2 Brandon Chavez 20 1/3 M Indio 16:21

3 Santiago Alonzo 30 1/6 M Indio 16:36

4 Roni Teich 23 2/3 M Idyllwild 16:53

5 Cameron Hylton 13 1/2 M Temecula 17:53

6    Alejandro Becerra 25  1/10 M Palm Spring 17:55

7 Chris Domenicali 27  2/10 M Idyllwild 18:00

8 Andrew Thacher 51 1/9 M San Diego 21:42

9 Stan Ideker 60 1/8 M San Diego 21:49

10 Riley Arnson 14 1/4 F Idyllwild 22:13

11 Ron Ingoglia 58 1/5 M La Quinta 22:16

12 David Craddock 39 1/4 M Banning 22:55

13 Arriana Feliz 13 2/4 F Idyllwild 23:12

14 Lee Arnson 52 2/9 M Idyllwild 24:15

15 Shadyn Skinner 12 1/6 F Hemet 24:30

16 Michelle Cruz 42 1/6 F Idyllwild 24:35

17 Mark Salter 55 2/5 M Idyllwild 24:44

18 Rick Smith 57 3/5 M Fallbrook 25:07

19 James Callaway 72 1/5 M Coronado 25:11

20 Tina Monguia 25 1/3 F San Marcos 25:16

21   Jeremiah Whitney 12 1/7 M Mtn. Cen. 25:43

22 Kevin Posey 12 2/7 M Idyllwild 25:44

23   Paul Von Seggern 50 3/9 M Idyllwild 25:49

24 Adam Roberts 25   3/10 M Idyllwild 25:50

Hayleigh Kirkham and Diana Kirkham  are happy as they finish the Idyllwild 5K Race Saturday. Photo by Brennen Priefer
Hayleigh Kirkham and Diana Kirkham are happy as they finish the Idyllwild 5K Race Saturday.
Photo by Brennen Priefer

25 Bradan Skinner 8 1/3 M Hemet 26:05

26 Brian Ensman 25   4/10 M Idyllwild 26:05

27 Thomas Wright 41 1/3 M Twentynine 26:07

28 Clifford Dorsey 22 3/3 M Hemet 26:22

29 Mark Dean 61 2/8 M Idyllwild 26:24

30 Luis R Lopez 26   5/10 M Coachella 26:26

31 Shane Barga 37 2/4 M Hemet 27:11

32 Bryant Stott 25   6/10 M San Marcos 27:16

33 Lisa Neal 45 1/3 F La Mesa 27:22

34 Frank Piracci 55 4/5 M Valley Center 27:29

35 Toby Posey 10 3/7 M Idyllwild 27:32

36 Raymond Conard 31 2/6 M Temecula 27:44

37 Brooke Arnson 11 2/6 F Idyllwild 27:46

38 William Burgett 50 4/9 M Cathedral City 27:52

39 Dean Chantiles 61 3/8 M Palm Spring 27:58

40 Melissa Kaysen 3 1/9 F San Diego 28:00

41 Esmeralda Conard 31   1/10 F Temecula 28:15

42 Rudy Garza 43 2/3 M Palm Desert 28:42

43 Lilah Whitney 10 3/6 F Mtn. Cen. 28:57

44 Alissa Kaabe 14 3/4 F Anza 29:00

45 Jessica Earley 35 2/9 F Carlsbad 29:02

46  Breanna Sheppard 10 4/6 F Idyllwild 29:03

47 Ashley Sanchez 12 5/6 F Aguanga 29:04

48 Vanessa Sanchez 14 4/4 F Aguanga 29:08

49   Heather Schuman 35 3/9 F Idyllwild 29:17

50 Barret Slankard 29   7/10 M Palm Desert 29:21

51 Zen Rose 11 6/6 F Idyllwild 29:36

52 Karen Rohlf 62 1/7 F Riverside 29:44

53 Garrett Behrens 27  8/10 M Rancho Mirage 29:54

54 Rafael Ojeda 32 3/6 M San Jacinto 30:02

55 Tess Fife 40 2/6 F Mtn. Cen. 30:08

56 Katy Kaabe 39 4/9 F Anza 30:19

57 Matthew Evans 38 3/4 M Mtn. Cen. 30:44

58   Jeffrey Thompson 62 4/8 M Bermuda Dunes 30:45

59 Jacqueline Olivas 22 1/4 F Coachella 30:46

60 David Pelham 72 2/5 M Idyllwild 30:49

61  Hayleigh Kirkham 16 1/2 F Idyllwild 31:10

62 Diana Kirkham 56 1/9 F Hemet 31:10

63  Matthew Wrinman 50 5/9 M Seal Beach 31:15

64 Josh Gray 13 2/2 M Idyllwild 31:21

65 Preston Pino 9 2/3 M Idyllwild 31:24

66 Bard Gregbard 57 5/5 M Idyllwild 31:29

67 Debbie Smith 58 2/9 F Fallbrook 31:33

68 Aaron Saxton 34 4/6 M San Jacinto 31:41

69 Tya Cox 37 5/9 F San Jacinto 31:41

70 Kathy Johnson 50 1/6 F Hemet 31:44

71 Roland Perales 67 1/6 M Idyllwild 31:45

72 Christina McDaniels 28 2/3 F Palm Desert 31:55

73 James Nelson 32 5/6 M Idyllwild 32:03

74 Duane Stott 47 1/5 M Lake Elsinore 32:24

75 Victoria Merrill 16 2/2 F Diamond Bar 32:33

76 Cheyna Young 31   2/10 F Idyllwild 32:35

77 Ruth Burgett 50 2/6 F Cathedral City 32:37

78 Michael Rose 47 2/5 M Idyllwild 32:44

79 Victor Vilchez 60 5/8 M Palm Desert 32:46

80 Cathie Erickson 23 2/4 F Idyllwild 32:48

81 Laura Jolly 34   3/10 F Idyllwild 32:52

82 William Thomas 64 6/8 M Idyllwild 33:08

83 Jack Mcgoldrick 69 1/2 F Fallbrook 33:13

84 Kayanna Warren 31   4/10 F Idyllwild 33:28

85 Kevin Lehman 29   9/10 M San Jacinto 33:36

86 Duane Vasquez 49 3/5 M Idyllwild 33:40

87 John Witmer 51 6/9 M Nuevo 33:43

88 Terry Witmer 55 3/9 F Nuevo 33:44

89 Gary Jones 48 4/5 M Riverside 33:54

90 Christopher Brennan 11 4/7 M Murrieta 33:58

91 Chris Brennan 46 5/5 M Murrieta 33:59

92 Adam Tocco 32 6/6 M Moreno Valley 34:05

93 Hope Lopez 49 2/3 F Anaheim 34:20

94 Camilla Davis 43 3/6 F Mtn. Cen. 34:22

95 Anne Mishica 59 4/9 F Idyllwild 34:23

96 Colby Sonnier 8 3/3 M Idyllwild 34:25

97 Dawn Sonnier 39 6/9 F Idyllwild 34:26

98 Darlynda Dana-Urbaniak 35 7/9 F Hemet 34:40

99 Richard Olsen 67 2/6 M Idyllwild 34:41

100 Dennis Skinner 66 3/6 M San Jacinto 34:57

101 Robert Liera 51 7/9 M Anza 35:06

102  Heather Rusovick 37 8/9 F Redlands 35:17

103 Debbi Kremer 49 3/3 F Idyllwild 35:26

104 Gary Bailey 72 3/5 M Menifee 35:36

105 Lyndsey Amagrande 31 5/10 F Idyllwild 35:39

106 Sue Fosseen 60 2/7 F Palm Spring 35:49

107 Colleen Mettler 54 F Idyllwild 35:52

108 Topaz Summerfield 53 3/6 F Idyllwild 35:52

109 Zach Gray 11 5/7 M Idyllwild 36:08

110 Kimmy Fuerst 32  6/10 F La Quinta 36:09

111 Gena Fennell 37 9/9 F Bermuda Dunes 36:10

112 Anna Monguia 61 3/7 F San Marcos 36:11

113 Blake Browning 11 6/7 M Palm Desert 36:13

114 James A Franklin 84 1/4 F Palm Springs 36:17

115 Tina Tocco 44 4/6 F Moreno Valley 36:24

116 Mike Urbaniak 38 4/4 M Hemet 36:24

117 Laura Mohlenhoff 59 5/9 F Bermuda Dunes 36:30

118 Danielle Whitney 34   7/10 F Mtn. Cen. 36:38

119 Erin Armstrong 40 5/6 F Corona 36:45

120 Lindsey Nuttall 32   8/10 F Beaumont 37:26

121 Jeremy Palumbo 11 7/7 M Idyllwild 37:59

122 Pamela Campbell 59 6/9 F Idyllwild 38:35

123 Jim Olson 64 7/8 M Rancho Cuca 38:45

124 Catie Joy 27 3/3 F Vista 38:46

125 Jayne Joy 54 4/6 F Vista 38:52

126 Scott Schroeder 67 4/6 M Palm Springs 38:55

127 Jody Ideker 58 7/9 F San Diego 39:33

128 Ray Yoshida 52 8/9 M Gardena 39:53

129 Patty Thompson 61 4/7 F Escondido 40:08

130 JP Crumrine 66 5/6 M Idyllwild 40:10

131 Gary Johnson 53 9/9 M Hemet 40:33

132 Alisha Bougher 24 3/4 F Anza 40:34

133 Whitney Baugher 24 4/4 F San Diego 40:35

134 Patricia Peterson 52 5/6 F Mtn. Cen. 40:35

135  Catherine Powers 57 8/9 F Palm Desert 40:37

136 Jodi Bowden 34   9/10 F Fallbrook 42:37

137 Alicia Brown 50 6/6 F Corona 43:06

138 Robert Edwards 73 4/5 M Idyllwild 43:44

139 Sonia Herrera 44 6/6 F Hemet 43:56

140 Ann Brundage 76 2/4 F Palm Desert 44:42

141 Debra Sharman 62 5/7 F Idyllwild 44:42

142Manuel J. Monguia 64 8/8 M San Marcos 45:31

143 Robert Shaw 41 3/3 M Idyllwild 47:20

144 Andrew Holles 25  10/10 M Idyllwild 47:50

145 Sally Trost 65 2/2 F Redlands 47:50

146 Michael Trost 66 6/6 M Redlands 48:55

147 Kristen Ellis 57 9/9 F La Quinta 48:58

148 Lil Gary 61 6/7 F Woodland Hi 48:58

149 Jasmine & Olivi Sulivan 32  10/10 F Cathedral City 50:58

150 Katelyn Sonnier 9 1/1 F Idyllwild 51:06

151 Wes Rizor 70 5/5 M Idyllwild 51:21

152 Doris Lombard 70 3/4 F Mtn. Cen. 52:17

153 Barbara Pelham 70 4/4 F Idyllwild 52:59

154  Kenzie Thompson 63 7/7 F  Bermuda Dunes 54:13

 

5K fitness walk results

 

Dora Dillman leads the female walkers in the Idyllwild 5k Fitness Walk.  Photo by Brennen Priefer
Dora Dillman leads the female walkers in the Idyllwild 5k Fitness Walk.
Photo by Brennen Priefer

Place Name Age Sex City Time

1 Bob Smith 76 M Idyllwild 37:36

2 James Nutter 54 M Idyllwild 38:20

3 Dora Dillman 60 F Idyllwild 39:23

4 Marshall Smith 70 M Idyllwild 39:30

5 Jayne Davis 68 F Idyllwild 39:32

6 Ron Krull 65 M Idyllwild 39:33

7 Amy Cimino 38 F Anthem, Az 40:18

8 Jane Mcgoldrick 69 F Fallbrook 42:24

9 Jackie Murphy 56 F Fallbrook 43:05

10 Erik Dunkelberger 42 M Idyllwild 43:40

11 Kim Trinh 38 F Idyllwild 44:52

12 Theresa Teel 34 F Idyllwild 44:54

13 Meghan Carey 33 F Idyllwild 44:55

14 Susan Buchan 54 F Idyllwild 44:55

15 Angela Thomas 39 F Idyllwild 45:30

16 Patsy Bauman 51 F Anaheim 45:32

17 Sharon Aeder 57 F Idyllwild 46:50

18 Kurt Bauman 54 M Anaheim 46:51

19 Vickie Hazelett 58 F Glendale, Az 47:28

20 Hayley Palumbo 13 F Glendale, Az 47:51

21 Justine Prietto 49 F La Quinta 47:53

22 Angie Bazan 50 F Indio 47:57

23 Leann Smith 55 F Fallbrook 48:23

24 Lisa Gehm 56 F Idyllwild 48:25

25 Rick Campbell 67 M Idyllwild 49:06

26 Karen Brown 57 F Idyllwild 49:25

27 Lindsey Day 20 F Idyllwild 49:37

28 Tj Titus 23 M Idyllwild 49:38

29 Stephen Reid 45 M Hemet 49:47

30 Juana Bauer 55 F Indio 49:47

31 Craig Lampert 51 M Riverside 49:54

32 Karen Lampert 49 F Riverside 49:59

33 Bonnie Jenkins 58 F Burbank 50:01

34 Pam Allen 61 F Idyllwild 50:05

35 Summer Brown 52 F Idyllwild 50:18

36 Mallory Crenun 52 F Idyllwild 51:01

37 Sandy Korman 65 F Idyllwild 51:02

38 Cecilia Amaro 32 F Riverside 51:03

39 Karen Lane 34 F Rancho Cucamonga 52:12

40  Thomas Rockland 81 M Mtn. Cen. 52:37

41 Lil Gary 61 F Woodland Hills 52:38

42  Bob Schneeweiss 72 M Rancho Mirage 52:39

43  Katie Van Deventer 15 F Carlsbad 52:44

44  Melissa Fitzgibbon 14 F Oceanside 52:45

45 Janice Stegner 38 F Palmdale 52:45

46 Matthew Devore 33 M Hemet 53:16

47 Kelsi Lehman 29 F San Jacinto 53:18

48 Cari Devore 32 F Hemet 53:22

49 Linda Fitzgibbon 54 F Oceanside 53:22

50 Debra Mead 39 F Anza 53:27

51 Maria Shaw 36 F Idyllwild 53:29

52 Robert Clouthier 33 M Idyllwild 54:40

53 Rory Quirin 44 F Chino 54:40

54 Gregg Traver 51 M Chino 55:13

55 Danelle Brennan 46 F Idyllwild 55:17

56 David Buck 70 M Encinitas 56:06

57 Jeannett Gfroerer 47 F Idyllwild 56:07

58  Monica Borttcher 36 F San Jacinto 56:07

59  Demian Burttcher 37 M San Jacinto 56:07

60 Matthew Reid 11 M Hemet 56:32

61 Kaylie Reid 9 F Hemet Ca 56:33

62 Karrie Morlan 62 F Idyllwild 56:39

63 Loretta Baker 63 F Idyllwild 57:08

64   Rafael Lorenzo Jr. 58 M Palm Springs 57:08

65 Craig Magaw 48 M Idyllwild 57:15

66 Katherine Wolff 62 F Los Angeles 57:33

67 Loren Rush 77 M Idyllwild 58:01

68 Sarah Regan 16 F Idyllwild 58:02

69 Tom Paulek 66 M Idyllwild 58:02

70 Susan Nash 69 F Idyllwild 58:03

71  Maria Loutzenhiser 46 F Idyllwild 58:04

72 Karen Neville 54 F La Puente 58:04

73 Tim Lawyer 51 M Temecula 58:05

74 Leandra George 53 F Idyllwild 58:09

75 Marie Jones 49 F Carlsbad 58:18

76 Missy Bergman 50 F Lakewood 58:26

77 Craig Kirk 59 M Carlsbad 58:35

78 Merci Mangabat Ojed 32 F San Jacinto 58:44

79  Elizabeth Scott-Jon 51 F Riverside 58:54

80  Sandii Castleberry 55 F Idyllwild 58:56

81 Vern Jaksch 58 M Idyllwild 59:18

82 Nickie Watts 67 F Idyllwild 59:18

83 Amanda Kitahara 33 F Westminster 59:21

84  Holly Guntermann 59 F Mtn. Cen. 59:21

85 Karen Smith 65 F Idyllwild 59:22

86 Dayla Brennan 11 F Murrieta 59:31

87 Marilyn Buck 70 F Encinitas 59:35

88 Julia Garcia 40 F Idyllwild 59:44

89 Jana Aragon 46 F Idyllwild 59:51

90 Claudia Callis 63 F Seal Beach 59:55

91 Robert Rohlf 67 M Riverside 1:00:12

92 Chris Chitlik 61 F Rancho Cucamonga 1:00:24

93 Janis Van Zanten 69 F Idyllwild 1:00:39

94 Pat Schwartz 71 F Idyllwild 1:00:41

95 Margie Perales 67 F Idyllwild 1:01:11

96 Patricia Carratello 63 F Idyllwild 1:01:12

97 Joy Sikorski 64 F Idyllwild 1:01:13

98 Hunter Perales 14 M Florissant, Colo. 1:01:14

99 Linda Blazo 68 F Fallbrook 1:02:43

100 Riley Johnson 6 F Encinitas 1:03:32

101 David Johnson 42 M Encinitas 1:03:32

102 Sallie Price 62 F Idyllwild 1:03:50

103 Tim Price 59 M Idyllwild 1:04:08

104 Heather Macdonald 71 F Hemet 1:05:39

105 Chuck Mcgilvray 79 M Hemet 1:05:39

106 Judi Selkirk 52 F Mtn. Cen. 1:05:39

 

LITTLE LEGS TAKE OFF: Mia Sharp leads the pack in the Kids Fun Run portion of the Idyllwild 5k and 10k races. The kids start in front of Town Hall and run a half-mile around the block. For more race photos and the results, see page 10. Photo by John Pacheco
LITTLE LEGS TAKE OFF: Mia Sharp leads the pack in the Kids Fun Run portion of the Idyllwild 5k and 10k races. The kids start in front of Town Hall and run a half-mile around the block. For more race photos and the results, see page 10.
Photo by John Pacheco