Registration and turnout (As of Saturday evening)
943,402 registered voters
Votes | Percent | |
Precincts reporting turnout | 244,809 | 25.95 |
Vote by mail reporting turnout | 352,247 | 37.34 |
Total | 597,056 | 63.29 |
President and Vice President
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Dem – Barack Obama | 287,754 | 48.80 | 59.2 |
Rep – Mitt Romney | 290,227 | 49.21 | 38.4 |
Grn – Jill Stein | 1,965 | 0.33 | 0.6 |
AIP – Thomas Hoefling | 2,077 | 0.35 | 0.3 |
Lib – Gary Johnson | 5,432 | 0.92 | 1.1 |
PF – Roseanne Barr | 2,259 | 0.38 | 0.4 |
Total | 589,714 |
U.S. Senator
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Dem – Dianne Feinstein | 288,796 | 51.02 | 61.6 |
Rep – Elizabeth Emken | 277,227 | 48.98 | 38.4 |
Total | 566,023 |
U.S. Representative, 36th Congressional District
Votes | Percent | |
Dem – Raul Ruiz | 98,843 | 51.93 |
Rep – Mary Bono Mack | 91,507 | 48.07 |
Total | 190,350 |
State Assembly, 71st District
Riverside County | District | ||
Votes | Percent | Percent | |
Rep – Brian W. Jones | 8,010 | 64.14 | 63.7 |
Dem – Patrick J. Hurley | 4,479 | 35.86 | 36.3 |
Total | 12,489 |
Governing Board, Hemet USD, Trustee Area 3
Votes | Percent | |
Lisa DeForest | 19,364s | 26.65 |
Jim Smith s | 19,225s | 26.46 |
Marilyn Forsts | 15,433s | 21.24 |
John Grahams | 10,991s | 15.13 |
Boyd Lachlan Roberts | 7,634 | 10.51 |
Total | 72,647 |
Proposition 30 – Temp Taxes to Fund Education
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 258,212 | 44.85 | 54.2 |
No | 317,478 | 55.15 | 45.8 |
Total | 575,690 |
Proposition 31 – State budget
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 229,531 | 41.89 | 39.3 |
No | 318,468 | 58.11 | 60.7 |
Total | 547,999 |
Proposition 32 – Political Contributions
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 291,067 | 50.97 | 43.8 |
No | 280,027 | 49.03 | 56.2 |
Total | 571,094 |
Proposition 33 – Auto Insurance Companies
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 293,765 | 52.13 | 45.4 |
No | 269,741 | 47.87 | 54.6 |
Total | 563,506 |
Proposition 34 – Death Penalty
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 211,872 | 37.29 | 47.4 |
No | 356,333 | 62.71 | 52.6 |
Total 568,205 |
Proposition 35 – Human Trafficking
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 477,908 | 83.99 | 1.2 |
No | 91,073 | 16.01 | 18.8 |
Total | 568,981 |
Proposition 36 – Three Strikes Law
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 364,740 | 63.62 | 68.8 |
No | 208,528 | 36.38 | 31.2 |
Total | 573,268 |
Proposition 37 – Genetically Engineered Foods
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 235,972 | 40.94 | 47.1 |
No | 340,447 | 59.06 | 52.9 |
Total | 576,419 |
Proposition 38 – Tax to Fund Early Childhood Prgm
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 150,799 | 26.38 | 27.7 |
No | 420,899 | 73.62 | 72.3 |
Total | 571,698 |
Proposition 39 – Clean Energy & Energy Efficiency
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 317,806 | 56.32 | 60.3 |
No | 246,509 | 43.68 | 39.7 |
Total | 564,315 |
Proposition 40 – Redistricting
Riverside County | Statewide | ||
Votes | Percent | Percent | |
Yes | 388,672 | 70.61 | 71.9 |
No | 161,770 | 29.39 | 28.1 |
Total | 550,442 |
Measure U – Hemet Unified School District
Votes | Percent | ||
BONDS | Yes | 24,695 | 68.74 |
BONDS | No | 11,230 | 31.26 |
Total |