Unlike the choices for state offices, Riverside County voters and statewide voters concurred on the disposition of the six propositions on the November ballot. Half passed and half were defeated.
Voters easily approved the water quality and bond, and the state budget propositions by nearly two to one margins.
Nearly 59 percent of voters throughout the state and 52.5 percent of county voters also approved Proposition 47, which will change some criminal sentences to misdemeanors.
The other three propositions on the ballot, Prop 45, drug testing of doctors, Prop 46, health insurance rate control, and Prop 48, the Indian Gaming compact, were all defeated. Nearly 60 percent of all voters opposed these measures.
Statewide results as of Nov. 8
Proposition Title | Yes Votes | % | No Votes | % |
1 Water Quality, Supply Storage | 3,992,954 | 67% | 1,968,948 | 33% |
2 Budget Stabilization Account | 4,053,711 | 69.10% | 1,813,629 | 30.90% |
45 Healthcare Insurance Rates | 2,415,001 | 40.50% | 3,544,690 | 59.50% |
46 Doctor Drug Testing | 1,962,925 | 32.70% | 4,033,155 | 67.30% |
47 Criminal Sentences | 3,505,904 | 58.80% | 2,452,965 | 41.20% |
48 Indian Gaming Compacts | 2,264,241 | 39.00% | 3,548,447 | 61% |
Riverside County results as of Nov. 8
Prop 1 - Water Quality, Supply and Infrastructure
Vote Count | % | |
Yes | 202,089 | 62.23% |
No | 122,632 | 37.77% |
Total | 324,721 | 100% |
Prop 2 - State Budget Stabilization Account
Vote Count | % | |
Yes | 209,045 | 64.95% |
No | 112,819 | 35.05% |
Total | 321,864 | 100% |
Prop 45 - Healthcare Insurance Rate Changes
Vote Count | % | |
Yes | 113,794 | 34.89% |
No | 212,375 | 65.11% |
Total | 326,169 | 100% |
Prop 46 - Drug and Alcohol Testing of Doctors
Vote Count | % | |
Yes | 113,794 | 34.89% |
No | 212,375 | 65.11% |
Total | 326,169 | 100% |
Prop 47 - Criminal Sentences
Vote Count | % | |
Yes | 170,695 | 52.47% |
No | 154,647 | 47.53% |
Total | 325,342 | 100% |
Prop 48 - Indian Gaming Compacts
Vote Count | % | |
Yes | 131,599 | 41.04% |
No | 189,037 | 58.96% |
Total | 320,636 | 100% |
Measure AA - Mt San Jacinto Comm College Dist
Vote Count | % | |
Bonds Yes | 72,588 | 58.52% |
Bonds No | 51,442 | 41.48% |
Total | 124,030 | 100% |