In last week’s general election for state offices, Riverside County voters supported the Republican candidates — more so than statewide voters. Neel Kashkari, the Republican gubernatorial candidate, received 53.27 percent of the gubernatorial vote, the least of the seven statewide partisan races. Ashley Swearengin, the Republican controller candidate, got 57.1 percent of the county vote.
However, the statewide sentiment was the complete opposite of Riverside County’s preferences. Gov. Jerry Brown was re-elected with 59 percent of the vote. His 3.6 million votes were 1.1 million more than challenger Kashkari.
The other Democratic candidates all received between 53 and 58 percent of the state vote.
In the race for superintendent of public instruction, a non-partisan position, again Riverside County and state voters viewed the candidates through opposite perceptions. Incumbent Tom Torlakson garnered 52.3 percent of the total vote to defeat challenger Marshall Tuck. Torlakson beat Tuck by about 230,000 votes out of more 5 million ballots, but Tuck received 53.5 percent of Riverside County’s vote.
Results from Riverside County
Governor
Vote Count | % | |
Dem. – Jerry Brown | 154,197 | 46.73% |
Rep. – Neel Kashkari | 175,762 | 53.27% |
Total | 329,959 | 100% |
Lieutenant Governor
Vote Count | % | |
Rep. – Ron Nehring | 179,909 | 55.23% |
Dem. – Gavin Newsom | 145,855 | 44.77% |
Total | 325,764 | 100% |
Secretary of State
Vote Count | % | |
Dem. – Alex Padilla | 142,650 | 43.99% |
Rep. – Pete Peterson | 181,646 | 56.01% |
Total | 324,296 | 100% |
Controller
Vote Count | % | |
Rep. – Ashley Swearengin | 184,008 | 57.09% |
Dem. – Betty T. Yee | 138,295 | 42.91% |
Total | 322,303 | 100% |
Treasurer
Vote Count | % | |
Dem. – John Chiang | 150,674 | 46.66% |
Rep. – Greg Conlon | 172,214 | 53.34% |
Total | 322,888 | 100% |
Attorney General
Vote Count | % | |
Dem. – Kamala D. Harris | 150,150 | 46.31% |
Rep. – Ronald Gold | 174,088 | 53.69% |
Total | 324,238 | 100% |
Insurance Commissioner
Vote Count | % | |
Dem. – Dave Jones | 147,621 | 45.90% |
Rep. – Ted Gaines | 174,017 | 54.10% |
Total | 321,638 | 100% |
State Supt of Public Instruction
Vote Count | % | |
Tom Torlakson | 122,733 | 46.48% |
Marshall Tuck | 141,320 | 53.52% |
Total | 264,053 | 100% |
Mbr, Board of Equalization 4
Vote Count | % | |
Rep. – Diane L. Harkey | 192,563 | 61.53% |
Dem. – Nader Shahatit | 120,390 | 38.47% |
Total | 312,953 | 100% |