Jayden Emerson ran, won and set course records in both the 5K and 10K races Saturday. His 15:51 easily beat Jeff Ambrose’s 2005 time of 16:28. He finished the 10K run in 35:19, which set the course record. Nick Hamlin’s time of 36:54 was the 10K record since 2005. Photo by John Drake
Jayden Emerson ran, won and set course records in both the 5K and 10K races Saturday. His 15:51 easily beat Jeff Ambrose’s 2005 time of 16:28. He finished the 10K run in 35:19, which set the course record. Nick Hamlin’s time of 36:54 was the 10K record since 2005. Photo by John Drake

5K Fitness Walk Results

Place Name Age City 5Kwalk
1 Gary Weber 70 Idyllwild 38:27
2 Leslie Schelly 52 Idyllwild 39:43
3 Marshall Smith 71 Idyllwild 40:53
4 Jane Mcgoldrick 70 Fallbrook 42:55
5 Jackie Murphy 57 Fallbrook 43:09
6 Deanna Schryver Hil 46 Hemet 43:22
7 Kathy Cureton 66 Idyllwild 43:51
8 Lee Smallwood 55 Palm Springs 45:33
9 Don Walker 84 Idyllwild 46:35
10 Angie Bazan 51 Indio 48:02
11 Justine Prietto 50 La Quinta 48:04
12 Anne Mann 47 Anza 48:04
13 Sandy Richards 68 Mtn. Center 49:21
14 J.P. Crumrine 66 Idyllwild 49:22
15 Rafael Lorenzo Jr 59 Palm Springs 49:45
16 Lista Duren 66 Idyllwild 50:23
17 Richard Campbell 68 Idyllwild 50:40
18 Karen Neville 57 Idyllwild 50:46
19 Gregory Traver 52 Idyllwild 52:40
20 Rory Quirin 45 Idyllwild 52:41
21 Claudia Callis 64 Seal Beach 53:15
22 Janis Ryan 64 Carlsbad 53:56
23 ????? ????? Idyllwild 53:57
24 Marisa Mcdonald 35 29 Palms 53:58
25 Shawna Berry 43 Idyllwild 54:39
26 Tom Paulek 67 Idyllwild 54:40
27 Ron Draper 67 Idyllwild 55:10
28 Lisa Draper 60 Idyllwild 55:23
29 Karen Smith 66 Idyllwild 57:45
30 Robert Rohlf 68 Riverside 57:58
31 Sir Orville Bingley 86 Palm Desert 1:00:29
32 Linda Blazo 69 Fallbrook 1:06:14
33 Heather Mcgilvray 72 Hemet 1:06:20
34 Charles Mcgilvray 80 Hemet 1:06:20
35 Kaylie Reid 10 Hemet 1:16:22
36 Heather Reid 45 Hemet 1:16:23
37 Barbara Peterson 69 Hemet 1:16:25

Record 31:04 Dale Sutton 2005, 39:50 Kay Williamson 2005

The 10K run begins with a burst of racers. Photo by John Drake
The 10K run begins with a burst of racers. Photo by John Drake

5K Run Results

Place Name Age City 5Krun
1 Jayden Emerson* 18 Idyllwild 15:51
*New Record. Old Record 16:28 Jeff Ambrose 2005, 20:46 Dawn Perales 2005
2 Christopher Rayder 15 Idyllwild 16:41
3 Jerry Sanchez 24 Mecca 17:17
4 Benjamin Evans 17 Idyllwild 17:36
5 Micah Hitchcock 16 Idyllwild 17:36
6 Ryan St. Pierre 16 Idyllwild 17:36
7 Chad Schelly 18 Idyllwild 18:18
8 Sheldon Subith 59 Hemet 18:50
9 Tanner Torres 18 Idyllwild 18:57
10 Morgan Cubete 41 Murrieta 19:20
11 Zeferino Fuentes 50 Hemet 19:22
12 Kyle Schindler 24 Idyllwild 19:43
13 Adam Borello 38 Julian 19:56
14 Paul Cruz 41 Julian 19:58
15 Eric Clifton 56 Idyllwild 20:20
16 Michael Velasco 29 San Fernando 20:56
17 Dane Kemple 11 Idyllwild 20:56
18 Stan Ideker 61 San Diego 21:34
19 Louie Felix 43 Idyllwild 22:04
20 Riley Arnson 15 Idyllwild 22:24
21 Gabriel Sage 11 Beaumont 22:31
22 Jeremiah Whitney 13 Idyllwild 23:03
23 Carlos Guzman 40 San Jacinto 23:04
24 Emma Estep 15 La Quinta 23:14
25 Lee Arnson 53 Idyllwild 23:14
26 Arriana Felix 14 Idyllwild 23:15
27 David Craddock 40 Banning 23:44
28 Nancine Hayden 42 Ojai 24:08
29 Toby Posey 11 Idyllwild 24:09
30 Tina Monguia 26 San Marcos 24:10
31 Adam Roberts 26 Idyllwild 24:10
32 George Greco 67 Carlsbad 24:14
33 Amanda Pierson 26 Indio 24:51
34 James Callaway 73 Coronado 25:00
35 Aaron Saxton 35 San Jacinto 25:02
36 Cheyenne Borello 39 Julian 25:05
37 Rafael Ojeda 33 San Jacinto 25:21
38 Brian Evangelist 70 Anza 25:24
39 Gary Rust 68 Idyllwild 25:32
40 Dan Berry 45 Yucaipa 25:42
41 Robert Rayder 46 Idyllwild 25:51
42 Lisa Neal 46 La Mesa 25:57
43 Elizabeth Allen 16 Twentynine 26:09
44 Anthony Piracci 56 Valley Center 26:11
45 Alicia Walker 28 Idyllwild 26:12
46 Mike Hellerud 55 Idyllwild 26:13
47 Francis Piraino 70 Hemet 26:18
48 Rick Smith 58 Fallbrook 26:27
49 Veronica Rust 35 Idyllwild 26:46
50 Ethan Sheppard 8 Idyllwild 26:48
51 Scott Wilson 49 Idyllwild 26:49
52 Brooke Arnson 12 Idyllwild 26:52
53 Michelle Cruz 43 Idyllwild 27:09
54 Keitaro Ozawa 24 Idyllwild 27:13
55 Bryant Stott 26 Lake Elsinore 27:28
56 Dean Chantiles 62 Palm Spring 27:43
57 Elijah Weir 16 Orange 28:15
58 Bernardo Estrada 39 Temecula 28:40
59 Courtney Smith 34 Idyllwild 28:45
60 Rita Groh 23 Idyllwild 28:49
61 Melissa Hetzel 43 Palm Springs 29:04
62 Jay Bunch 40 Murrieta 29:15
63 Kevin Posey 13 Idyllwild 29:29
64 Tony Zolghadri 18 Idyllwild 29:45
65 Katy Kaabe 40 Anza 29:47
66 Gary Jones 49 Riverside 29:48
67 Tim Mchargue 45 Idyllwild 29:50
68 Liam Clarke 16 Orange 29:58
69 Madalyn Siegel 17 Huntington 30:02
70 Chris Davis 58 Mtn. Center 30:03
71 William Estep 60 La Quinta 30:03
72 Theresa Lawrence 43 Idyllwild 30:06
73 Karen Rohlf 63 Riverside 30:53
74 Jeffrey Thompson 63 Bermuda Dunes 30:56
75 Debbie Smith 59 Fallbrook 30:59
76 Eugene Hubbard 60 Idyllwild 31:12
77 Alonzo Barajas 31 Indio 31:15
78 Greg Band 58 Idyllwild 31:38
79 Henry Bolanos 50 Cathedral City 31:51
80 James Siegel 53 Huntington 31:52
81 John McGoldrick 69 Fallbrook 32:08
82 Catherine O’Brien 26 Twentynine 32:08
83 Noah Estep 17 La Quinta 32:09
84 Leslie Estep 53 La Quinta 32:15
85 Kelly Binks 50 Yucaipa 32:19
86 Paul White 52 Idyllwild 32:21
87 Breanna Sheppard 11 Idyllwild 32:23
88 Duane Stott 48 Id 32:42
89 Allison Dennia 22 Idyllwild 32:44
90 Brodyn Posey 08 Idyllwild 32:51
91 Ed Wasmer 60 Idyllwild 32:51
92 Joay Posey 36 Idyllwild 33:02
93 Lindsay Crumpton 28 Idyllwild 33:03
94 Kate Crumpton 29 Palm Desert 33:08
95 Charlotte Diaz 68 Idyllwild 33:22
96 Lauri Aylaian 56 Palm Spring 33:26
97 Dennis Skinner 67 Idyllwild 33:27
98 Dan Roberts 64 Idyllwild 33:29
99 May Lawrence 16 Idyllwild 33:44
100 Kym Davis 37 Idyllwild 33:44
101 Julie Seal 38 San Diego 33:59
102 Michael Salladin 48 Idyllwild 34:18
103 Debbi Kraemer 50 Idyllwild 34:19
104 Catherine Poff 49 Chino Hills 34:35
105 Erin Armstrong 41 Corona 34:38
106 Gabriela Sonntag 61 Idyllwild 34:49
107 Cheryl Basye 56 Idyllwild 34:58
108 Sarah Fitzpatrick 38 Idyllwild 35:01
109 Pam Campbell 60 Idyllwild 35:06
110 Virginia Lopez 74 Chula Vista 35:15
111 Laura Mohlenhoff 60 Bermuda Dunes 35:18
112 Catherine Smith 45 Idyllwild 35:41
113 ??? ???? 0 35:51
114 Jennifer Mendoza 27 29 Palms 36:13
115 Scott Schroeder 68 Palm Spring 36:14
116 Kayanna Warren 32 Idyllwild 36:14
117 Glen Johnsen 60 Moreno Valley 36:30
118 Ana Lopez 35 Idyllwild 36:4
119 Laura Dolly 35 Idyllwild 36:44
120 Anna Monguia 63 San Marcos 36:46
121 Michelle Grimes 21 Hemet 37:05
122 Julia Wangler 8 Idyllwild 37:05
123 Jim Franklin 85 Palm Spring 37:10
124 Manuel Monguia 65 San Marcos 37:18
125 Martha Walker 79 San Diego 37:23
126 Maddie Williamson 8 Idyllwild 37:31
127 Veronica Mangen 57 Fullerton 37:35
128 Kenny Mangen 57 Fullerton 37:46
129 Jim Olson 65 Rancho Cuca 37:59
130 Angela Medrano 37 San Marcos 38:15
131 Grace Lawrence 7 Idyllwild 38:15
132 Michael Wangler 49 Idyllwild 38:27
133 Julie Hale 59 San Dimas 38:35
134 Nicholas Davis 13 Mtn. Center 38:41
135 Katelyn Sonnier 10 Idyllwild 39:29
136 Larry Baker 76 Idyllwild 39:31
137 Randal Poff 56 Chino Hills 39:58
138 Alicia Brown 51 Corona 40:11
139 Levi Davis 9 Mtn. Center 40:42
140 Patty Thompson 62 Indio 40:52
141 Jody Ideker 59 San Diego 41:13
142 Crystal Marchese 33 Idyllwild 41:29
143 Sarah Regan 17 Idyllwild 41:31
144 Tracy Lopez 60 La Verne 41:44
145 Sandy Weber 69 Idyllwild 42:19
146 Manuel Monguia 39 Idyllwild 43:11
147 Jennifer Allen 38 29 Palms 43:25
148 Alex Johnsen 28 Moreno Valley 44:22
149 Rebekah Reid 8 Hemet 46:19
150 Stephen Reid 46 Hemet 48:32
151 Anne Brundag 77 Palm Desert 48:48
152 Carolyn Medlin 73 Oceanside 48:49
153 Doris Lombard 71 Idyllwild 52:32
154 Barbara Pelham 71 Idyllwild 53:05
155 Marcia Lasher 79 Carlsbad 53:06
156 Myla Davis 44 Mtn. Center 54:13
157 Elizabeth Scott-Jones 52 Riverside 1:01:11
158 Merci Mangabat Ojeda 33 San Jacinto 1:02:11

The 5K run results were posted quickly after the race’s completion. Photo by John Drake
The 5K run results were posted quickly after the race’s completion. Photo by John Drake

10K Run Results

Place Name Age City 10Krun
1 Jayden Emerson* 18 Idyllwild 35:19
*New Record. Old Record 36:54 Nick Hamlin 2005, 47:16 Rosanne Gillmore 2005
2 Christopher Rayder 15 Idyllwild 35:56
3 Geronimo Larios De 30 Redlands 36:05
4 Jerry Sanchez 24 Mecca 37:41
5 Zeferino Fuentes 50 Hemet 41:41
6 Cameron Zolghadri 53 Idyllwild 43:39
7 Eric Clifton 56 Idyllwild 43:58
8 Paul Apelgren 36 Idyllwild 45:43
9 Chris Nash 32 Cathedral City 46:03
10 Paul Cruz 41 Idyllwild 46:08
11 Jeff Thimgan 34 Idyllwild 46:17
12 Carmen Pratt 15 Idyllwild 46:29
13 Daniel Gray 35 Idyllwild 46:38
14 Misty Hitchcock 45 Idyllwild 48:44
15 Cooper Sherman 13 Idyllwild 49:51
16 Michael Ray 36 Winchester 49:54
17 Lee Valdez 41 Orange 50:07
18 Tim Sekiguchi 25 Culver City 51:30
19 Tristan Parker 30 Venice 51:39
20 Nancine Hayden 42 Ojai 52:01
21 Ric Moxley 55 Idyllwild 54:07
22 Cassandra Dittmer 23 Venice 54:20
23 Jackson Arnold 13 Temecula 54:21
24 Craig Lindholm 40 Cathedral City 54:52
25 Matt Coiner 51 Idyllwild 55:06
26 Jeremy Winters 34 Spring Valley 55:12
27 Amanda Pierson 26 Indio 55:25
28 Amy Waszak 47 Temecula 55:29
29 Joe Cole 28 Los Angeles 55:36
30 Mark Salter 56 Idyllwild 55:40
31 Patti Fujinami 29 Palm Desert 55:42
32 Brittany Janas 25 San Diego 55:46
33 Christina Pasillas 32 Mtn. Center 55:54
34 Jason Ainge 42 Poway 56:24
35 Lisa Neal 46 La Mesa 56:38
36 Thomas Wright 42 29 Palms 57:18
37 Dean Chantiles 62 Palm Springs 57:47
38 Ginny Hellerud 54 Idyllwild 58:18
39 Taylor Luse 25 Los Angeles 58:39
40 Robert Bryant 61 Palm Springs 58:48
41 Keith Culver 67 Palm Springs 58:56
42 David Craddock 40 Banning 58:57
43 Robert Rayder 46 Idyllwild 59:19
44 Paul White 52 Idyllwild 1:00:03
45 Sabrina Valdez 26 Idyllwild 1:00:04
46 Veronica Rust 35 Idyllwild 1:00:49
47 Gary Rust 68 Idyllwild 1:00:50
48 Joe Sherman 45 Idyllwild 1:01:35
49 Sandra Hagblom 30 Venice 1:01:35
50 Cassie Stevens 38 Idyllwild 1:01:58
51 Dan Berry 45 Yucaipa 1:02:55
52 Brittany Randolph 25 Santa Monica 1:03:12
53 Owen Williams 32 Los Angeles 1:05:14
54 Brian Orlauski 40 Murrieta 1:05:40
55 Monica Parsons 28 Idyllwild 1:06:05
56 Christopher Diaz 25 Lynwood 1:06:24
57 Paul Browne 77 Buena Park 1:06:23
58 Helen Lindner 52 Vista 1:06:49
59 Aaron Saxton 35 San Jacinto 1:09:17
60 Tya Cox 38 San Jacinto 1:09:25
61 Skyler Courter 26 Los Angeles 1:09:45
62 Chris Thompson 63 Indio 1:10:08
63 Yeruj Rust 15 Idyllwild 1:11:20
64 Kristie Barbier 37 Hemet 1:11:55
65 Rosemary Naerbo 60 Fallbrook 1:12:26
66 Jennifer Lorentz 37 Murrieta 1:12:27
67 Jill Conger 50 Escondido 1:12:59
68 Jaclyn Ramos 28 Idyllwild 1:13:22
69 Jessica Lasher 35 Los Angeles 1:13:41
70 Jeremy Parsons 35 Idyllwild 1:14:00
71 Trisha Newman 36 Los Angeles 1:14:01
72 Susie Zolghadri 51 Idyllwild 1:14:09
73 Barbara Ray 34 Winchester 1:15:02
74 Susan Vitek 59 La Mesa 1:15:08
75 Ana Simerlein 54 San Diego 1:16:54
76 Tina Wright 31 Temecula 1:16:57
77 Brian Tooley 43 Hemet 1:16:59
78 Jason Romero 36 Rialto 1:19:03
79 Richard Rodriguez 31 Pico Rivera 1:19:23
80 Kristen Grimes 21 Hemet 1:19:27
81 Sally Boatmen 53 Idyllwild 1:22:22
82 Ruth Morales 31 Pico Rivera 1:22:23
83 Terri Dutch 62 Idyllwild 1:23:13
84 Carol Wright 46 Emmet 1:31:07

1 COMMENT